SERRL EVENT 17 TOACHIM HOUSE GRAND PRIX
SERRL more details
![]() | |
| Organiser: | kim |
| Start date: | 06-Jul-2008 12:00 |
| Category: | E,1,2,3 |
| Distance/Time: | 120KM |
| Location: | GODMERSHAM VILLAGE HALL CT4 7DU map |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£20.00 |
| Closing date: | 05-Jul-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | CHILHAM, MOLASH HILL,CHALOCK HILL, FINISHING ON WHITE HILL | ||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | chris macnamara | wildside rt | ||
| 2 | martin smith | AW cycles | ||
| 3 | darren barclay | arctic | ||
| 4 | Andy Lyons | Heron Cyclesport | ||
| 5 | Roger Smith | VC Etoile | ||
| 6 | James Whatling | PCA/CICLOS UNO/ISAAC RT | ||
| 7 | Steven Griffiths | Glendene CC / Bike Trax | ||
| 8 | simon mcnamara | wildside rt | ||
| 9 | Philip Anthony | Downland Cycles | ||
| 10 | Ben Pochee | Heron Cyclesport | ||
| 11 | toby roberts | downland cycles | ||
| 12 | tim elverson | vc meudon | ||
| 13 | Chaz Hollosi | Gemini BC | ||
| 14 | Steve Gowar | Sigma Sport | ||
| 15 | DAVID SEAGER | SAN FAIRY ANN CC | ||
| 16 | Mark Daly | Wild Side Road Team | ||
| 17 | Paul Delahunty | London Dynamo | ||
| 18 | Nat Spurling | London Dynamo | ||
| 19 | Alex Peterson | awcycles.co.uk | ||
| 20 | Kevin Knox | Dulwich Paragon CC | ||
| 21 | John Wager | Felt Racing | ||
| 22 | Malcolm Whitehead | Kingsnorth International | ||
| 23 | Mark Sussex | Wildside RT | ||
| 24 | jason Edwards | Wildside RT | ||
| 25 | fraser wildman | ODLS.com Racing | ||
| 26 | Patrick Jones | Dulwich Paragon | ||
| 27 | Adam Norris | Heron Cyclesport | ||
| 28 | Phil Dempsey | Private | ||
| 29 | Martin Bryant | Ciclos Uno-Plowman Craven | ||
| 30 | Ian Franklin | PCA/Ciclos Uno | ||
| 31 | Joe Godding | San Fairy Ann CC | ||
