rider2492
|
|
| upcoming events: | |
|---|---|
| Events I am organising: | Events I am entered for: |
| Subscribe to calendar of rider2492's races: ical webcal | Subscribe to calendar of rider2492's entries: ical webcal |
| results: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Type | Place | Event | Distance | Category | Winner | ||
| 05-Oct-2008 | RR | 18 | Finsbury Park RR 2008 | E,1,2,3 | Jason | |||
| 28-Sep-2008 | RR | 25 | SERRL EVENT 26 LABERHURST FRANT | 1,2,3,J | John Heaton-Armstrong | |||
| 13-Sep-2008 | RR | 9 | SERRL EVENT 25 BETTESHANGER | 1,2 + 3,4 | ||||
| 13-Jul-2008 | RR | 12 | SERRL EVENT 18 BRENCHLEY | 2,3,4 | ||||
| 29-Jun-2008 | RR | 9 | SERRL EVENT 16 EDENBRIDGE | 2,3,4 | matthew miles | |||
| 22-Jun-2008 | RR | 24 | SERRL EVENT 15 TENTERDEN | 2,3,4,J | ||||
