Nick Clark Memorial RR
Kenton Road Club more details programme
![]() | |
| Organiser: | des |
| Start date: | 08-Jun-2008 10:00 |
| Category: | Elite/1/2/3 |
| Distance/Time: | 130Km |
| Location: | Cheddington Village Hall |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£14.00 (£16.00) |
| Closing date: | 01-Jun-2008 |
| Organiser email: | desg@kentonrc.co.uk |
| Organiser contact: | Desmond Gayler 101 Ravenswood Crescent HARROW Middlesex HA2 9JL |
| Organiser's Notes: | |||
| Course Description: | |||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | Aaron McCaffrey | VTT Pyrenees Catalanes | ||
| 2 | Martin Ford | PM | 3:09:14 | |
| 3 | Dan Staite | Python RT | ||
| 4 | Gary Dodd | Sigma Sport/Specialized/Sportful | ||
| 5 | Mark Wordsworth | Team Corley Cycles | ||
| 6 | Richard Cartland | Team Corley Cycles | ||
| 7 | James | Private | ||
| 8 | Paul Holdsworth | Houslow and District Wheelers | ||
| 9 | Matt Seaton | Rapha Condor Recycling | ||
| 10 | Nigel Williams | Python RT | ||
| 11 | Roy Chaberlain | Team Corley Cycles | @ 8secs | |
| 12 | Darrell Pembroke | agiskoviner.com | @ 19secs | |
| 13 | richard hoult | London Dynamo | @ 1:31 | |
| 14 | Ben Price | Pinarello RT | @ 1:35 | |
| 15 | Alex Peterson | AW Cycles | ||
| 16 | Simon Lawn | Sigma Sport | ||
| 17 | David Streule | London Dynamo | ||
| 18 | Michael Cowland | www.cyclingbargains.com RT | ||
| 19 | Danny Axford | Arctic Premier RT | ||
| 20 | Jules Birks | Kingston Wheelers | ||
| 21 | James | Team Milton Keynes | ||
| 22 | Alex Wise | SigmaSport/Specialized/Sportful | ||
| 23 | Joel Stewart | www.agiskoviner.com | ||
| 24 | Lewis Atkins | www.agiskoviner.com | ||
| 25 | Matthew Carden | Team Quest | ||
| 26 | John McClelland | www.agiskoviner.com | ||
| 27 | Paul Londors | Team MK | ||
| 28 | Sean Kilroy | Glade CC | ||
| 29 | Andrew Cullinane | Finchley RT | ||
| 30 | Will Hedden | Glade CC | ||
| 31 | Neil Wass | Anders Electronics/ TMG Horizon RT | ||
| 32 | edgar medellin | FINCHLEY RT | ||
| 33 | Paul Crook | Beyond Mountain Bikes | ||
| 34 | Simon Fox | Team MK | ||
| 35 | Jason Humphries | Norwood Paragon | ||
| 36 | Steve Gowar | Sigma Sport | ||
| 37 | Matt Ullmer | Evesham District Wheelers | ||
| 38 | Nat Spurling | Finsbury Park | ||
| 39 | trevor burke | Finchley RT | ||
| 40 | Geoff Williams | Python RT | ||
| 41 | Neil Edwards | |||
| 42 | Nic Tilling | GWR Team | ||
| 43 | David Palmer | www.cyclingbargains.com RT | ||
| 44 | Llewellyn Kinch | GWR Team | ||
| 45 | Glyndwr Griffiths | Bristol South | ||
| 46 | David Miller | API/Metrow | ||
| 47 | Jerone Walters | Sigma Sport | ||
| 48 | Ben | Rapha-Condor/Recycling.co.uk | ||
| 49 | Simon Day | |||
| 50 | Daryl Gannon | Finchley RT | ||
| 51 | Dieter Droger | Sportbooker / SPUIK /JE James | ||
| 52 | John Heaton-Armstrong | Mosquito Bikes | ||
| 53 | Phil Sheehan | Finchley RT | ||
| 54 | Brendan Heaslip | Kenton Road Club | ||
| 55 | Mike Wragg | Team MK | ||
| 56 | Mark Jervis | Python rt | ||
| 57 | Richard Wood | Team MK | ||
| 58 | Neil Cooper | AW Cycles.co.uk | ||
| 59 | Leigh Smith | Team Corley Cycles | ||
| 60 | Simon Warren | Norwood Paragon | ||
| 61 | Robert Adams | Severn RC | ||
| 62 | Alec | John's Bikes RT | ||
| 63 | Kevin Ibbetson | FIETSEN TEMPO | ||
| 64 | Matthew Jennings | Webster's Cycles | ||
