SERRL EVENT 10 KENARDINGTON
![]() | |
| Organiser: | kim |
| Start date: | 18-May-2008 09:30 |
| Category: | 3,4,W,J |
| Distance/Time: | 80KM |
| Location: | WOODCHURCH VILLAGE HALL TN26 3SQ map |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£15.00 (£20.00) |
| Closing date: | 07-May-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | KENNARDINGTON | ||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | Matthew Smith | Gemini BC | ||
| 2 | Daniel Felstead | Dulwich Paragon | ||
| 3 | Anthony Smedley | London Dynamo/Cyclefit | ||
| 4 | Neil Pearson | Colour Tech RT | ||
| 5 | Jason Green | London Dynamo | ||
| 6 | David Rees | Dulwich Paragon CC | ||
| 7 | Simon Bird | Dulwich Paragon | ||
| 8 | DAVID SEAGER | SAN FAIRY ANN CC | ||
| 9 | Andrew Wills | Downland Cycles | ||
| 10 | Mark Hill | ODLS.COM Racing | ||
| 11 | Joe Godding | San Fairy Ann CC | ||
| 12 | Martin Lloyd | Deal Tri | ||
| 13 | David Crowe | Colour-Tech RT | ||
| 14 | Guy Phillips | Dulwich Paragon CC | ||
| 15 | Stephen Sorba | Dulwich Paragon | ||
| 16 | Nick Welsh | GS Invicta | ||
| 17 | Clice Copeland | Crawley CC | ||
| 18 | Richard McVey | No Club | ||
| 19 | John Powell | Crawley CC | ||
| 20 | Phil Dempsey | |||
| 21 | Ben Thomas | Bunch Same Time | ||
| 22 | Simon Thomson | Icknield Road Club | Bunch Same Time | |
| 23 | Chris Campbell | London Dynamo | Bunch Same Time | |
| 24 | toby roberts | downland cycles | Bunch Same Time | |
| 25 | Karl Smith | Medway Velo | Bunch Same Time | |
| 26 | Robert Holyoake | Medway Velo | Bunch Same Time | |
| 27 | Justin Taylor | San fairy Ann | Bunch Same Time | |
| 28 | Phillip Webb | San Fairy Ann CC | Bunch Same Time | |
| 29 | simon charlesworth | San Fairy Ann CC | Bunch Same Time | |
| 30 | Graham Hills | Southborough & District Wheelers | Bunch Same Time | |
| 31 | Neil Lewis | Southborough Wheelers | Bunch Same Time | |
| 32 | Stephen Bunn | Thornton Rc | Bunch Same Time | |
| 33 | Robert Jackson | vc deal | Bunch Same Time | |
| 34 | Andrew Macpherson | Private | Bunch Same Time | |
| 35 | JAYSON WEALE | MEDWAY VELO | Bunch Same Time | |
| 36 | Brad Lamb | Victoria CC | Bunch Same Time | |
| 37 | Geoff Luen | San Fairy Ann CC | Bunch Same Time | |
| 38 | Neil Archibald | VC Elan | Bunch Same Time | |
| 39 | Robert Stimpson | Python RT | Bunch Same Time | |
| 40 | simon whitaker | southborough wheelers | Bunch Same Time | |
| 41 | Cameron Carthew | Medway Velo | Bunch Same Time | |
| 42 | Garry Hyder | unattatched | Bunch Same Time | |
| 43 | Nick Glazier | London Dynamo | Bunch Same Time | |
| 44 | STEVEN EARL | SAN FAIRY ANN CC | Bunch Same Time | |
