SERRL EVENT 12 KENARDINGTON
![]() | |
| Organiser: | kim |
| Start date: | 01-Jun-2008 09:30 |
| Category: | 3,4,W,J |
| Distance/Time: | 80KM |
| Location: | WOODCHURCH SCOUT HALL TN26 3SQ map |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£15.00 (£20.00) |
| Closing date: | 31-May-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | |||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | Mark Hill | ODLS.COM Racing | ||
| 2 | Matthew Smith | Gemini BC | ||
| 3 | Joe Godding | San Fairy Ann CC | ||
| 4 | JAYSON WEALE | MEDWAY VELO | ||
| 5 | Neil Pearson | Colour Tech RT | ||
| 6 | Luke Anderson | Wigmore CC | ||
| 7 | Martin Lloyd | Deal Tri | ||
| 8 | Barry McDonald | Lotto Interbike RT | ||
| 9 | Andrew Wills | Downland Cycles | ||
| 10 | Trevor Ormes | Lotto Olympia Team Interbike | ||
| 11 | Robert Holyoake | Medway Velo | ||
| 12 | Max McCalla | V C Londres | ||
| 13 | Cameron Carthew | Ingear Development Squad | ||
| 14 | BUNCH RIDERS | ALL SAME TIME | ||
