SERRL EVENT 16 EDENBRIDGE
SERRL more details
![]() | |
| Organiser: | kim |
| Start date: | 29-Jun-2008 09:30 |
| Category: | 2,3,4 |
| Distance/Time: | 100KM |
| Location: | THE EDENBRIDGE CENTRE TN8 6AD. map |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£15.00 (£20.00) |
| Closing date: | 28-Jun-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | EDENBRIDGE, MARSH GREEN | ||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | matthew miles | sydenham wheelers | ||
| 2 | Marcus Brueton | Norwood Paragon | ||
| 3 | Tony Smedley | London Dynamo | ||
| 4 | fraser wildman | ODLS.com Racing | ||
| 5 | Mark Matthews | AWCycles.co.uk | ||
| 6 | Mike Wragg | Team Milton Keynes | ||
| 7 | Jake Butler | In-Gear Development Squad | ||
| 8 | toby roberts | downland cycles | ||
| 9 | Andrew Dolan | Downland Cycles | ||
| 10 | Tom Morris | Cambridge University CC | ||
| 11 | Joe Godding | San Fairy Ann CC | ||
| 12 | Ishmael Burdeau | Agiskoviner.com | ||
| 13 | Robert Jackson | VC Deal | ||
| 14 | Phil Dempsey | Private | ||
| 15 | Hal Bransby | Addiscombe CC | ||
| 16 | Andrew | Dulwich Paragon | ||
| 17 | shaun reed | bayeauyx landscapes | ||
| 18 | Nat Spurling | Finsbury Park | ||
| 19 | Kevin Knox | Dulwich Paragon | ||
| 20 | Will Hayter | London Dynamo | ||
| 21 | David Seager | San Fairy Ann | ||
| 22 | Graham Hills | Southborough & District Wheelers | ||
| 23 | Malcolm Whitehead | Kingsnorth International | ||
| 24 | JAYSON WEALE | MEDWAY VELO | ||
| 25 | David White | Unattached | ||
| 26 | Mark Hill | ODLS.COM Racing | ||
| 27 | graeme hadlow | vc bayeux | ||
| 28 | Phil Anthony | Downland cycles | ||
| 29 | Andrew Seltzer | East Grinstead CC | ||
| 30 | Emmeric Hurault | Rapha Condor | ||
| 31 | Malcolm Davies | Kent Cycles RC | ||
| 32 | Daniel Felstead | Dulwich Paragon | ||
| 33 | Phillip Murrell | Finsbury Park | ||
| 34 | Toks Adesanya | Addiscombe CC | ||
| 35 | Kevin Tye | ODLS.COM Racing | ||
| 36 | Luke Anderson | Wigmore CC | ||
| 37 | David Kennett | Norwood Paragon | ||
| 38 | James Hawkins | Cambridge University CC | ||
| 39 | Richard Whitehorn | Glade CC | ||
| 40 | Martin Bryant | Ciclos-Uno PC | ||
| 41 | Tom Spreckley | In Gear Development Squad | ||
| 42 | STEVEN EARL | SAN FAIRY ANN CC | ||
| 43 | Cameron Carthew | Ingear Development Squad | ||
| 44 | Stephen Sorba | Dulwich Paragon | ||
| 45 | Luke Smulders | InGear Development Squad | ||
| 47 | Graham Wood | Ad Cycles RT | ||
| 48 | david arthur | roadcyclinguk.com | ||
| 49 | Rob Robbins | Sydenham Wheelers | ||
