SERRL EVENT 18 BRENCHLEY
SERRL more details
![]() | |
| Organiser: | kim |
| Start date: | 13-Jul-2008 09:30 |
| Category: | 2,3,4 |
| Distance/Time: | 100KM |
| Location: | BRENCHLEY MEMORIAL HALL TN12 7NX map |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£15.00 (£20.00) |
| Closing date: | 12-Jul-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | BRENCHLEY, CASTLE HILL. | ||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | Thomas Crouch | Felt Racing | ||
| 2 | Philip Anthony | Downland Cycles | ||
| 3 | Billy-Joe Whenman | Marin UK | ||
| 4 | John Sadler | Trisportnews.com | ||
| 5 | Matthew Smith | Gemini BC | ||
| 6 | patrick jones | Dulwich Paragon | Dulwich Paragon | |
| 7 | Jamie Howard | Exeter Wheelers CC | Exeter Wheelers | |
| 8 | Phil Dempsey | O.D.L.S.com | ||
| 9 | Robert Jackson | Downland cycles | VC Deal | |
| 10 | Martin Williamson | London Dynamo | London Dynamo | |
| 11 | Daniel Felstead | Dulwich Paragon | ||
| 12 | Andrew Dolan | Downland Cycles | ||
| 13 | Ishmael Burdeau | Agiskoviner.com | ||
| 14 | Nat Spurling | Finsbury Park | ||
| 15 | Will Hayter | London Dynamo | ||
| 16 | Simon Fox | Team MK | ||
| 17 | Adam Cotterell | TriSportNews.com | ||
| 18 | matthew miles | sydenham wheelers | ||
| 19 | Andrew Eagles | Dulwich Paragon | ||
| 20 | fraser wildman | ODLS.com Racing | ||
| 21 | Malcolm Davies | Kent Cycles RC | ||
| 22 | Joe Godding | San Fairy Ann CC | ||
| 23 | Niall Digby | Sigma Sport Pro Cycle Shop RT | ||
| 24 | David Kennet | Norwood Paragon | ||
| 25 | James King | Ingear Development Squad | ||
| 26 | Mark Hill | ODLS.COM Racing | ||
| 27 | Phillip Murrell | Finsbury Park | ||
| 28 | graeme rose | sydenham wheelers | ||
| 29 | Andrew Seltzer | East Grinstead CC | ||
| 30 | simon whitaker | southborough wheelers | ||
| 31 | Russell Short | London Dynamo | ||
| 32 | Malcolm Jeffries | VC Elan | ||
| 33 | Paul Sewell | Bigfoot Bike Club | ||
| 34 | Sam Dowling | Fanylion Racing | ||
| 35 | Jake Butler | In-Gear Development Squad | ||
| 36 | Mark Cope | Colour-Tech RT | ||
| 37 | Graham Little | Dulwich Paragon CC | ||
| 38 | Ben Eckard | |||
| 39 | Andre White | |||
