SERRL EVENT 5 BRENCHLEY
DE LAUNE CC more details
![]() | |
| Organiser: | kim |
| Start date: | 13-Apr-2008 09:30 |
| Category: | 1,2,3 |
| Distance/Time: | 90KM |
| Location: | BRENCHLEY MEMORIAL HALL. TN12 7NX map |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£15.00 (£20.00) |
| Closing date: | 12-Apr-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | |||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | Chris Birch | East Street Cycles.com | ||
| 2 | Andy Betts | Twickenham | ||
| 3 | Chris Moores | Norwood Paragon | ||
| 4 | Matthew Melville | awcycles.co.uk | ||
| 5 | Daniele Santoni | Pearson | ||
| 6 | George Brent | Addiscombe CC | ||
| 7 | ivan jordan | medway v.c. | ||
| 8 | Matthew Smith | Gemini BC | ||
| 9 | Malcolm Whitehead | Kingsnorth Int Wh | ||
| 10 | ishmael Burdeau | www.agiskoviner.com | ||
| 11 | Phil Anthony | Downland Cycles | ||
| 12 | darren barclay | arctic | ||
| 13 | DAVID SEAGER | SAN FAIRY ANN CC | ||
| 14 | Allister | Arctic Premier RT | ||
| 15 | Toby Roberts | Downland Cycles | ||
| 16 | Simon Lawn | Sigma Sport | ||
| 17 | Marcus Brueton | Norwood Paragon | ||
| 18 | David Jones | Dulwich Paragon | ||
| 19 | Mike Hawkins | Norwood Paragon | ||
| 20 | Steve Gowar | Sigma Sport | ||
| 21 | Nigel Ling | Citihub | ||
| 22 | Mark Hill | Downland Cycles | ||
| 23 | Martin O'Grady | VC Deal | ||
| 24 | Daniel Duguid | Sigma Sport/Specialized/Sportful | ||
| 25 | Alistair Tullet | Arctic | ||
| 26 | Kevin Knox | Dulwich Paragon | ||
| 27 | Nat Spurling | Finsbury Park | ||
| 28 | Andrew Eagles | Dulwich Paragon | ||
| 28 | James Peckham | Pearsons | ||
| 29 | Steve Home | Twickenham/Evans | ||
| 30 | Julian Clark | ODLS.com Racing | ||
| 30 | meurig james | Citihub | ||
| 31 | Daniel Felstead | Dulwich Paragon | ||
| 32 | Andrew Wills | Downland Cycles | ||
| 33 | Graham Hills | Southborough & District Wheelers | ||
| 34 | Daniel Clark | Brigton Mitre | ||
| DNF | Ben Macland | VC Meudon | ||
| DNF | Daniel Clark | Brighton Mitre | ||
| DNF | Gianluca Cappello | VC Meudon | ||
| DNF | Roger Smith | VC Etoile | ||
| DNF | Stuart Fahey | Brighton Mitre | ||
| DNF | ben jones | citihub/cycles dauphin | ||
| DNF | craig peter | v c meudon | ||
| DNF | Daniel Rudd | Citihub | ||
| DNF | Ian O'Hara | Citihub/Cycles Dauphin | ||
| DNF | Neil Pearson | Colour Tech RT | ||
| DNF | Mark Powell | GS Invicta | ||
| DNF | Michael Dempster | Glendene cc | ||
| DNF | Malcolm Davies | Kent Cycles RC | ||
| DNF | Andrew MacPherson | Private | ||
| DNF | James Wilson | Rapha Condor | ||
| DNF | Warren Jesse | VC Meudon | ||
| DNF | fraser wildman | downland cycles | ||
| DNF | alan williams | kingsnorth international | ||
| DNF | Luke Anderson | wigmore cc | ||
