SERRL EVENT 7 BETTESHANGER
SERRL more details
![]() | |
| Organiser: | kim |
| Start date: | 26-Apr-2008 13:00 |
| Category: | 1,2 +3,4 |
| Distance/Time: | 1 HR + 5 LAPS |
| Location: | FOWLEMEADE COUNTRY PARK |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£15.00 (£20.00) |
| Closing date: | 25-Apr-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | BETTESHANGER CLOSED CIRCUIT | ||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | Alex Paton | Activ | ||
| 1 | Luke Anderson | Wigmore CC | 3/4 | |
| 2 | Malcolm Davies | Kent Cycles RC | 3/4 | |
| 2 | Rob Kennison | Medway Velo | ||
| 3 | Gareth McCullogh | Medway Velo | ||
| 3 | Stephen Bunn | Thornton Rc | 3/4 | |
| 4 | Kevin Knox | Dulwich Paragon | ||
| 4 | JAYSON WEALE | MEDWAY VELO | 3/4 | |
| 5 | Michael Butler | Activ Cycles | 3/4 | |
| 5 | Malcolm Whitehead | Kingsnorth Int Wh | ||
| 6 | Craig Northam | Dulwich Paragon CC | 3/4 | |
| 6 | Ivan Jordan | Medway Velo | ||
| 7 | Phil Anthony | Downland cycles | ||
| 7 | Mark Hill | ODLS.COM Racing | 3/4 | |
| 8 | Thorsten Klassen | Kingston Wheelers CC | ||
| 8 | Karl Smith | Medway Velo | 3/4 | |
| 9 | David Rees | Dulwich Paragon CC | 3/4 | |
| 9 | Ed Graefe | Team Economic Energy | ||
| 10 | Robert Holyoake | Medway Velo | 3/4 | |
| 10 | fraser wildman | ODLS.com Racing | ||
| 11 | Ian O'Hara | Citihub/Cycles Dauphin | ||
| 11 | Philip Glowinski | VC Londres | 3/4 | |
