SERRL EVENT 8 BENNENDEN CRANBROOK
GEMINI BC more details
![]() | |
| Organiser: | kim |
| Start date: | 04-May-2008 09:30 |
| Category: | 3,4,W,J |
| Distance/Time: | 100KM |
| Location: | ROLVENDEN VILLAGE HALL TN17 4ND map |
| Entry fee(s): (Amounts in brackets are for entries after the closing date) |
£15.00 (£20.00) |
| Closing date: | 03-May-2008 |
| Organiser email: | kim-serrl@btconnect.com |
| Organiser contact: | Kim Anderson 4 teal way, Iwade, Sittingbourne, Kent ME9 8QU |
| Organiser's Notes: | |||
| Course Description: | BENNENDEN CRANBROOK | ||
| Results: | ||||
|---|---|---|---|---|
| Place | Name | Team | Notes | |
| 1 | Malcolm Davies | Kent Cycles RC | ||
| 2 | Neil Archibald | VC Elan | ||
| 3 | Andrew MacPherson | |||
| 4 | STEVEN EARL | SAN FAIRY ANN CC | ||
| 5 | Marek Siwicki | Addiscombe CC | ||
| 6 | Jason Humphries | Norwood Paragon | ||
| 7 | Keith Lea | Addiscombe CC | ||
| 8 | David Rees | Dulwich Paragon CC | ||
| 9 | Rob Robbins | Sydenham Wheelers | ||
| 10 | Ray Palin | Kingsnorth Int Wheelers | ||
| 11 | Andrew Wills | Downland Cycles | ||
| 12 | Dick Naylor | San Fairy Ann CC | ||
| 13 | toby roberts | downland cycles | ||
| 14 | Phillip Webb | San Fairy Ann CC | ||
| 15 | Scott Bentley | Dulwich Paragon CC | ||
| 16 | Clive Copeland | Crawley CC | ||
| 17 | Nathan Boschma | VC In-Gear | ||
| 18 | JAYSON WEALE | MEDWAY VELO | ||
| 19 | Max McCalla | V C Londres | ||
| 20 | Jeremy Bishop | G S Avanti | ||
| 21 | Mark Hill | ODLS.Com Racing | ||
| 22 | Dave Churchill | Bigfoot Bike Club | ||
| 23 | Daniel Felstead | Dulwich Paragon | ||
| 24 | Luke Anderson | Wigmore CC | ||
| 25 | Brett Travers | VC Revolution | ||
| 26 | Richard Lam | London Phoenix CC | ||
| 27 | Andrew Morley | vc ingear | ||
| 28 | Phill Cloke | San Fairy Ann CC | ||
| 29 | Philip Murrell | Finsbury Park | ||
| 30 | Tim Sales | Redhill CC | ||
