kiwispin
|
|
| upcoming events: | |
|---|---|
| Events I am organising: | Events I am entered for: |
| Subscribe to calendar of kiwispin's races: ical webcal | Subscribe to calendar of kiwispin's entries: ical webcal |
| results: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Type | Place | Event | Distance | Category | Winner | ||
| 29-Jul-2008 | RR | 8 | BC West Thames/Slipstreamers Circuit Races | EL/1/2/3 | ||||
| 06-Jul-2008 | RR | 17 | SERRL EVENT 17 TOACHIM HOUSE GRAND PRIX | E,1,2,3 | chris macnamara | |||
| 01-Jul-2008 | RR | 9 | Crystal Palace Summer League 11 | EL/1/2 | ||||
| 01-Jun-2008 | RR | 3 | Central Region Road Championship & Supporting Race | EL/1/2/3 | ||||
| 29-Apr-2008 | RR | 8 | BC West Thames/Marlboro AC Circuit Races | EL/1/2/3 | ||||
