rider292
|
|
| upcoming events: | |
|---|---|
| Events I am organising: | Events I am entered for: |
| Subscribe to calendar of rider292's races: ical webcal | Subscribe to calendar of rider292's entries: ical webcal |
| results: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Type | Place | Event | Distance | Category | Winner | ||
| 03-Aug-2008 | RR | 30 | Chelmer CC Road Race (ERRL) | 2/3/4 | ||||
| 27-Jul-2008 | RR | 11 | SERRL EVENT 20 KENARDINGTON | 3,4,W,J | ||||
| 06-Jul-2008 | RR | 17 | Paul Simon Homes RR - Finchley RT (ERRL) | 3/4 | ||||
| 22-Jun-2008 | RR | 38 | Team Economic Energy RR (ERRL) | 2/3/4 | ||||
| 18-May-2008 | RR | 36 | SERRL EVENT 10 KENARDINGTON | 3,4,W,J | Matthew Smith | |||
| 11-May-2008 | RR | 40 | SERRL EVENT 9 LAMBERHURST FRANT | 2,3,4,W,J | ||||
