rider326
|
|
| upcoming events: | |||||||
|---|---|---|---|---|---|---|---|
| Events I am organising: | Events I am entered for: | ||||||
| Subscribe to calendar of rider326's races: ical webcal | Subscribe to calendar of rider326's entries: ical webcal | ||||||
| |||||||
| results: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Type | Place | Event | Distance | Category | Winner | ||
| 29-Mar-2009 | RR | 6 | SERRL Event 3 Biddenden | 3/4/W/J | ||||
| 27-Jul-2008 | RR | 32 | SERRL EVENT 20 KENARDINGTON | 3,4,W,J | ||||
| 18-May-2008 | RR | 38 | SERRL EVENT 10 KENARDINGTON | 3,4,W,J | Matthew Smith | |||
| 11-May-2008 | RR | 15 | SERRL EVENT 9 LAMBERHURST FRANT | 2,3,4,W,J | ||||
| 04-May-2008 | RR | 2 | SERRL EVENT 8 BENNENDEN CRANBROOK | 3,4,W,J | Malcolm Davies | |||
| 30-Mar-2008 | RR | 1 | SERRL EVENT 3 BIDDENDEN | 3,4,W,J | Neil Archibald | |||
